Bad Runner
FABURA bed runners add style, elegance, and a touch of personality to any bedroom. Available in a wide range of quality options in Polyester and Cotton, including Jacquards, Plains, Satins, and Quilted designs. We also offer digitally printed bed runners with custom designs, names, and hotel logos, providing endless possibilities for personalization. Combining durability, comfort, and easy maintenance, our bed runners are perfect for enhancing the look and feel of hotel and home beds alike.
As per Customer’s Requirement
Product Overview
Lead Time
Regular products are usually dispatched within 2 weeks. Exact delivery time will be confirmed after receiving your requirements.
Customization
We are providing customization facility in the product size, Logo-Branding, Packing etc.
Benefit
India has trade agreements with multiple countries, including Free Trade Agreements (FTA) and others like CECS & CEPA.
Sample
Quantity: 1 or 2 pieces per set.
Price: Available on a paid basis.
GLOBAL LINEN LLP – Company Profile
| Company Information | |
|---|---|
| Company Name | GLOBAL LINEN LLP |
| Established Year | 2012 |
| Origin / Country | India |
| Business Type | Manufacturer / Exporter / Supplier (OEM/ODM) |
| Brand Name / Est. | FEBURA (Established 2018) |
| Number of Employees | 60+ |
| Company Revenue | 25-50 Crore INR |
| Office Locations | Surat (Gujarat) and Gurgaon (Delhi), India |
| Factory Information | |
|---|---|
| Factory Size | 20,000 Sq. Ft. |
| Factory Address | Plot No. 59, Aashirwad Industrial Society 1, Mahalaxmi Marble Street, Near Komal Circle, Bamroli Road, Surat – 394210, Gujarat, India |
| Contract Manufacturing | OEM / ODM / CUSTOMIZED MANUFACTURING |
| Annual Output Value | US $25 – 50 Million |
| R&D / Design Staff | 5 Person |
| Business Information | |
|---|---|
| Core Products | MATTRESSES, BED LINEN, BATH LINEN, F & B LINEN, POOL – SPA – SALON LINEN |
| Target Industry | Hotel, Resort, Hostel, Club House, Hospital, Cruise, Home and Furnishing Showrooms |
| Global Clientele (Key Regions) | UAE, AUSTRALIA, CANADA, USA, SRI LANKA, MALDIVES, QATAR, UGANDA, KENYA, TANZANIA, SWEDEN, OMAN, NEPAL, BHUTAN, NEW ZEALAND |
| Accepted Delivery Terms | FOB, C & F, C.I.F, or as per INCOTERMS 2020 |
| Accepted Payment Currency | INR / USD / EUR / GBP / OTHER CURRENCY |
| GLOBAL LINEN LLP – Company Profile | |
|---|---|
| Company Name | GLOBAL LINEN LLP |
| Established Year | 2012 |
| Origin / Country | India |
| Business Type | Manufacturer / Exporter / Supplier (OEM/ODM) |
| Brand Name / Est. | FEBURA (2018) |
| Employees | 60+ |
| Company Revenue | 25–50 Crore INR |
| Office Locations | Surat & Gurgaon, India |
| Factory Information | |
| Factory Size | 20,000 Sq. Ft. |
| Factory Address | Plot No. 59, Aashirwad Industrial Society 1, Bamroli, Surat |
| Contract Manufacturing | OEM / ODM / Customized |
| Annual Output | US $25–50 Million |
| R&D Staff | 5 Person |
| Business Information | |
| Core Products | Mattresses, Bed Linen, Bath Linen, F&B Linen, Pool/Spa/Salon Linen |
| Target Industry | Hotels, Resorts, Hostels, Hospitals, Cruise & More |
| Global Clientele | UAE, Australia, USA, Canada, Sri Lanka, Maldives, Qatar, Africa & More |
| Delivery Terms | FOB, C&F, CIF, Incoterms 2020 |
| Payment Currency | INR / USD / EUR / GBP |
| Company Information | |
|---|---|
| Company Name | GLOBAL LINEN LLP |
| Established Year | 2012 |
| Origin / Country | India |
| Business Type | Manufacturer / Exporter / Supplier (OEM/ODM) |
| Brand Name / Est. | FEBURA (2018) |
| Employees | 60+ |
| Company Revenue | 25–50 Crore INR |
| Office Locations | Surat & Gurgaon, India |
| Factory Information | |
| Factory Size | 20,000 Sq. Ft. |
| Factory Address | Plot No. 59, Aashirwad Industrial Society 1, Bamroli, Surat |
| Contract Manufacturing | OEM / ODM / Customized |
| Annual Output | US $25–50 Million |
| R&D Staff | 5 Person |
| Business Information | |
| Core Products | Mattresses, Bed Linen, Bath Linen, F&B Linen, Pool/Spa/Salon Linen |
| Target Industry | Hotels, Resorts, Hostels, Hospitals, Cruise & More |
| Global Clientele | UAE, Australia, USA, Canada, Sri Lanka, Maldives, Qatar, Africa & More |
| Delivery Terms | FOB, C&F, CIF, Incoterms 2020 |
| Payment Currency | INR / USD / EUR / GBP |
- Company Name: GLOBAL LINEN LLP
- Established: 2012
- Origin: India
- Business Type: Manufacturer / Exporter / Supplier
- Products: All kinds of Hospitality Linen
- Business Type: OEM / ODM Manufacturer, Supplier & Exporter
- Country: India
- Delivery Terms: FOB, C&F, C.I.F, as per Incoterms 2020
- Payment Currency: INR / USD / EUR / GBP / Other
Hotels, Resorts, Hostels, Club Houses, Hospitals, Cruise, Home Furnishing Showrooms.
- Factory Size: 20,000 Sq. Ft.
- Address: Plot No. 59, Aashirwad Industrial Society 1, Mahalaxmi Marble Street, Near Komal Circle, Bamroli Road, Surat - 394210, Gujarat, India
- Contract Type: OEM / ODM / Customized Manufacturing
- Annual Output Value: US $25–50 Million
5 dedicated R&D / Designing staff
Focused on product development, fabric innovation, comfort, durability, and tailored designs for hospitality brands worldwide.
Valuable Cliential
Global Linen LLP
Global Linen LLP is a renowned manufacturer and supplier of a diverse range of high-quality hospitality linens and curtains, established in 2012. Our extensive product line includes hotel, hospital, bath, spa and salon, banquet & restaurant, home linen, and sea ship & cruise ship linens that can be used for bed linen, bath linen, catering linen, banquet & restaurant linen, spa & salon as per customer needs…
